Mekpan Panel 3 Lines Roof Panel
Our 3-line roof panels are produced with polyurethane insulation technology and do not absorb or draw water thanks to their superior load-bearing performance and moisture resistance. These panels can be produced in various forms to best suit your needs, allowing you to choose the most ideal option both aesthetically and economically.
Additionally, these panels offering high heat resistance prioritize safety by preventing the spread of fire in case of ignition. With their durability, longevity, and energy efficiency, our 3-line roof panels provide an ideal roofing solution for modern buildings.









PRODUCT SPECIFICATIONS
Area of Use | Roof |
Useful Width | 1000 mm |
Minimum Length | 2.4 meters |
Maximum Length | Depends on Transportation Conditions |
Polyurethane Density (EN 1602) | 40 (±2) kg/m³ |
Polyurethane Thickness (d) | 20-30-40-50-60-80-100 mm |
Fire Resistance Class (EN 13501) | B, s2,d0 |
Metal Type | Painted Galvanized Sheet or Aluminum |
Standard Upper Metal Thickness | 0.50 mm |
Standard Lower Metal Thickness | 0.40 mm |

LOAD BEARING TABLES (PGS) PAINTED GALVANIZED SHEET
BGS | BGS | PURLIN SPACING | |||||||
---|---|---|---|---|---|---|---|---|---|
Upper Metal Thickness (mm) | Lower Metal Thickness (mm) | PUR (mm) | 150 cm | 175 cm | 200 cm | 225 cm | 250 cm | 275 cm | 300 cm |
0.50 | 0.40 | 20 | 136 | 96 | 65 | 41 | 33 | 19 | 11 |
0.50 | 0.40 | 30 | 186 | 146 | 115 | 91 | 73 | 59 | 47 |
0.50 | 0.40 | 40 | 267 | 211 | 169 | 134 | 111 | 88 | 74 |
0.50 | 0.40 | 50 | 375 | 297 | 238 | 192 | 159 | 128 | 107 |
0.50 | 0.40 | 60 | 489 | 388 | 313 | 252 | 213 | 173 | 140 |
0.50 | 0.40 | 80 | 669 | 532 | 430 | 349 | 292 | 241 | 198 |
0.50 | 0.40 | 100 | 737 | 586 | 474 | 385 | 322 | 266 | 219 |
Coating Types
Provides high resistance to external environmental conditions, high flexibility and temperature balance. It is the most commonly used paint type. Can be used for different purposes in indoor and outdoor environments.
Provides high resistance to external environmental conditions, high corrosion resistance, resistance to chemical oils. Shows high resistance to chemicals and UV rays. It is the coating type with the highest color permanence and gloss resistance. Can be used in prestigious building roof and facade coverings.
Has excellent formability. It is resistant to moisture and wear, and can be preferred in applications compliant with food regulations. Shows superior performance in cold, humid climate conditions.
Application is done by lamination method. Suitable for intensive shaping and flexibility. Can be preferred in applications compliant with food regulations thanks to its hygienic and easy-to-clean feature.