Büyükkayacık Osb Mah. 7. Sok. No: 11/1 Selçuklu/Konya
Our 5-ribs roof panels do not attract and absorb water, thanks to the load-bearing performance of polyurethane insulated roof panels and their superior performance against humidity. It allows you to choose the most economical form by being produced in different forms according to your request. It has high resistance to heat and does not sustain the flame when it flares up.
Place of Use | Facade |
Useful Width | 1000 mm |
Minimum Length | 2,4 m |
Maximum Length | Depends on Shipping Conditions |
Polyurethane Density (EN 1602) | 40 (±2) kg/m³ |
Polyurethane Thickness | 30-40-50-60-80-100 mm |
Fire Classification (EN1350) | B, s2, d0 |
Metal Type | Painted Galvanized Steel Sheet or Aluminium Sheet |
Standard External Metal Thickness | 0,50 mm |
Standard Internal Metal Thickness | 0,40 mm |
PGSS | PGSS | PURLING SPACING | |||||||||
Top Metal Thickness (mm) | Bottom Metal Thickness (mm) |
PUR (mm) |
150 cm | 175 cm | 200 cm | 225 cm | 250 cm | 275 cm | 300 cm | 325 cm | 350 cm |
0,50 | 0,40 | 40 | 370 | 299 | 245 | 200 | 170 | 142 | 123 | 106 | 93 |
0,50 | 0,40 | 50 | 508 | 408 | 332 | 264 | 231 | 193 | 166 | 143 | 123 |
0,50 | 0,40 | 60 | 646 | 518 | 422 | 344 | 295 | 244 | 208 | 175 | 154 |
0,50 | 0,40 | 80 | 916 | 733 | 597 | 489 | 412 | 344 | 294 | 249 | 218 |
ALUMINIUM | ALUMINIUM | PURLING SPACING | |||||||||
Top Metal Thickness (mm) | Bottom Metal Thickness (mm) |
PUR (mm) |
150 cm | 175 cm | 200 cm | 225 cm | 250 cm | 275 cm | 300 cm | 325 cm | 350 cm |
0,50 | 0,40 | 40 | 296 | 223 | 175 | 139 | 113 | 95 | 77 | 66 | 57 |
0,50 | 0,40 | 50 | 388 | 260 | 226 | 179 | 148 | 121 | 101 | 84 | 72 |
0,50 | 0,40 | 60 | 478 | 314 | 274 | 217 | 181 | 144 | 120 | 102 | 85 |
0,50 | 0,40 | 80 | 670 | 444 | 387 | 307 | 250 | 205 | 162 | 140 | 119 |